Lincoln Public Schools
School Program Capacities
Originally published on: November 14, 2006
* 2006-07 Enrollment is last Friday in September Enrollment as Reported to the Nebraska
Department of Education
Information regarding transfer requests for schools can be found on pages 15 and 16 of the 2005-2006 Statistical Handbook
Elementary School Program Capacities
SCHOOL | TOTAL PROGRAM CAPACITY | 2006-07 ENROLLMENT* |
|---|---|---|
Arnold | 572 | 611 |
Beattie | 436 | 393 |
Belmont | 588 | 684 |
Brownell | 352 | 308 |
Calvert | 508 | 367 |
Campbell | 484 | 584 |
Cavett | 484 | 627 |
Clinton | 460 | 507 |
Eastridge | 264 | 243 |
Elliott | 480 | 351 |
Everett | 504 | 477 |
Fredstrom | 372 | 533 |
Hartley | 372 | 299 |
Hawthorne | 328 | 245 |
Hill | 416 | 557 |
Holmes | 440 | 451 |
Humann | 632 | 657 |
Huntington | 456 | 464 |
Kahoa | 436 | 446 |
Lakeview | 304 | 280 |
Maxey | 484 | 712 |
McPhee | 314 | 232 |
Meadow Lane | 568 | 492 |
Morley | 440 | 442 |
Norwood Park | 152 | 195 |
Pershing | 476 | 372 |
Prescott | 488 | 283 |
Pyrtle | 416 | 375 |
Randolph | 528 | 373 |
Riley | 376 | 286 |
Roper | 484 | 707 |
Rousseau | 568 | 536 |
Saratoga | 304 | 245 |
Sheridan | 500 | 423 |
West Lincoln | 496 | 382 |
Zeman | 396 | 383 |
|
|
|
TOTAL ELEMENTARY | 15,878 | 15,522 |
Middle School Program Capacities
SCHOOL | TOTAL PROGRAM CAPACITY | 2006-07 |
|---|---|---|
Culler | 398 | 509 |
Dawes | 599 | 502 |
Goodrich | 599 | 688 |
Irving | 932 | 804 |
Lefler | 621 | 589 |
Lux | 821 | 876 |
Mickle | 555 | 689 |
Park | 888 | 844 |
Pound | 621 | 703 |
Scott | 821 | 880 |
|
|
|
TOTAL MIDDLE SCHOOL | 6,855 | 7,084 |
High School Program Capacities
SCHOOL | TOTAL PROGRAM CAPACITY | 2006-07 ENROLLMENT* |
|---|---|---|
Lincoln High | 1,984 | 1,555 |
East | 1,749 | 1,492 |
Northeast | 1,697 | 1,534 |
Southeast | 1,618 | 1,618 |
North Star | 1,618 | 1,771 |
Southwest | 1,618 | 1,910 |
Bryan | 120 | 121 |
|
|
|
TOTAL HIGH SCHOOL | 10,404 | 10,001 |