Lincoln Public Schools

Secondary Menu Item Nutrition Facts- 2009/2010

Originally published on: November 20, 2009

Secondary Menu item Nutrition Information- Reflects items used during the 2008-2009 school year
  Calories Total Fat - gramsgrams Sat. Fat -  gramsgrams Carbohydrate - gramsate-grams Fiber - gramsms
Applesauce- 1/2 cup 96 0 0 24 1
Apple wedges- 3/8 cup 61 0.4 0.2 15.8 3
Banana Bread- 1 slice 267 10.1 2.6 41 1.4
Baked Beans- 1/2 cup   144 0.6
0.1
 30 6.5
BBQ Shredded Pork Sandwich 360 11 3.5 42 3
BBQ Chicken on Bun  310
8.87
2.3
33
1.5
Beef and Bean Chimichanga 320 13 3.5 38 7
Beef and Cheese Burrito 310 9 4 40 9
Beef and Mac  410
16.2
6.7
35
2.8
Beef Riblette on Bun 271 10 3.1 32 2
Beef Taco Chalupa 324 18.4 6.8 21 3.1
Breaded Beef Patty on Bun 431 20.3 6.1 44.1 2.9
Breaded Beef Sticks 307 18.7 6.3 19.5 2
Biscuit 214 9 2.5 28.8 0.9
Blackberries- 3/8 cup 49 0.3 0 12 3.8
Breaded Pork Patty on Bun 440 22 6 42 3
Breadsticks, Cheese Stuffed 492 22 8 48 1.5
Broccoli and Cauliflower- 1/2 cup 15 0 0 2.3 1
Carrots and Celery- 1/2 cup 18 0 0 3.5 1
Cheeseburger 376 18.9 8.6 27.1 1.7
Cheetos Baked 162 9 1.5 13 1
Chef Salad 113 6.2 3.3 3.3 0.35
Chicken, Breaded Baked  220
14
4
7
0
Chicken and Noodles 220 8.6 2.1 13 0.41
Chicken and Noodle soup 183 5 1.3 13 1
Chicken Enchiladas 468 19 7 41 3.2
Chicken Fajita Salad Bowl 451 25 7.8 46 5.6
Chicken Fajita  178 4 1 30 2.2
Chicken Fajita Sub 276 10.8 3.4 23.4 2
Chicken Fingers 220 14 3 13 1
Chicken Nuggets- 5 each 339 20 4 13.5 1.25
Chicken Parmesan  605
23.8
8.36
68
4.4
Chicken Patty on Bun 350 15 2.5 36 2
Chicken Pizza  519
31.5
7.4
30
1.85 
Chicken Salad Bowl  564
13
2.99
12
1
Chicken Sandwich-Hot and Spicy 330 13 2.5 37 2
Chicken Strips 220 12 2.5 15 1
Chicken Popcorn 220 13 3 15 1
Chicken Oriental 250 8 1.5 25.5 0
Chili 173 4.61 1.5 21 4.6
Chocolate Chip Cookie Dough 120 5.7 1.6 16.5 0.45
Chocolate Chip Cookie 133 6 2.6 14 0.5
Churros 150 6 1.5 15 0
Cinnamon Rolls 261 6.1 1.1 45 1.1
Coleslaw 86 4.7 1.9 19 1.2
Cornbread 253 8.7 1.4 37 2
Corn Chips- 1.25 oz 202 12.6 1.9 19 1.2
Corn, canned- 1/2 cup 66 0.7 0.1 14.3 1.5
Corn Dogs (mini turkey hot dogs) 350 23 7 26 2
Creamed Turkey 181 8 3 13 0.6
Crispito, Chicken Pot Pie 556 32.6 12.6 38 0
Dinner Roll- 25% wheat flour 110 0 0 22 1
Egg Rolls, Beef & Veggie 250 10.5 4.4 25 2.4
Fiestada Pizza 321 16.4 8.7 28.1 1.8
Fish Nuggets 260 13 2.5 17 1
Fish Sandwich with cheese 344 13.7 3.88 36 2
Fish Sticks 160 8 1.5 14 0
French Toast Sticks- 4 ea 327 14.2 3 43 0
Garlic Bread 198 7.32 7.3 1.2 1
Gelatin 120 0 0 20 0
Glazed Carrots 175 9.5 1.8 23 4.5
Grapes, fresh- 1/2 cup 43 0.13 0 11.7 0.4
Green beans, canned- 1/2 cup 19 0.5 0 2.7 1.1
Grilled Cheese Sandwich 414 27 13 26 1.1
Grilled Chicken Sandwich 280 8.2 2.2 25.7 1.1
Grilled Ham and Cheese Sandwich 271 14.4 5 25.5 1
Hamburger Bun- Plain 130 2 0 25 1
Ham and Cheese Sandwich 295 15.8 7.1 23 1.1
Hamburger Patty on Bun 270 10 3 26.6 1.7
Holiday Bars 50 0 0 13 0
Hot dog bun- Plain 110 1.5 0 21 2
Hot dog on a bun 180 6.5 1 22 2
Hot pocket, Italian 349 13 2 40 0
Hot pocket, Taco 300 8 2.5 43 4
Italian Dunker 342 15 7.6 32 2.7
Italian Veggie Wrap 350 20 8 35 5
Juice Bar 57 0 0 15 0
Ketchup, Tomato (.5 oz) 15 0 0 4 0
Lasagna 237 8.6 3.8 24 2.4
Macaroni and Cheese in Sauce 320 11.7 7 38 1.1
Macaroni Salad- 1/2 cup 261 5.5 1.4 45 1.5
Margarine pats (1 Tsp) 34 3.7 0.7 0 0
Melon cup (honey dew w/cantaloup) 25 0 0 5 0.5
Milk, 1% chocolate 158 2.5 1.5 26 0
Milk, 1% low-fat 110 2.5 1.5 13 0
Milk, Skim- non-fat 90 0 0 13 0
Meatballs in Sauce- 4 each 137 5 0.7 20 3.8
Mixed Fruit- 1/2 cup 72 0.4 0.2 19 2
Nebraska Bun 395 14.5 5 34.5 1.5
Oatmeal Riasin Bar 103 1.7 0.4 20 0.93
Orange wedges 52 0 0 13 3
Peaches, Diced (1/2 cup) 65 0 0 17 1.5
Peanutbutter and Jelly sandwich -1/2 116 5 1 15 1
Pears, Diced -1/2 cup 70 0 0 18 1
Peas and Carrots- 1/2 cup 70 1.5 0 10 3
Peas- 1/2 cup 68 1.5 0 10 4
Pea Salad- 1/2 cup 191 8 3 21.5 1
Potato salad  165
5.11
0.92
27
2
Pineapple Tidbits (1/2 cup) 70 0 0 17.5 0.7
Pizza, Cheese 330 13 7 31 1
Pizza, French Bread 340 12 7 36 1
Pizza, Hamburger 345 15 5.7 30 2
Pizza, Pepperoni 350 16 8 30 1
Pizza, Sausage 200 8 4 21 1
Polish Sausage on bun 370 24.5 9 23 2
Pork patty, Breaded on bun 406 18.1 4.7 43.3 2.8
Pork riblette on bun 383 16.6 6 31 3
Potato Rounds 170 10 2.5 19 2
Potatoes, Crinkle cut 181 6.8 1.1 28 3
Pudding, Chocolate cup 140 5 2 22 0
Pudding, Vanilla cup 115 1.9 1.2 21 0
Quesadilla, Cheese 350 16 3.5 30 1
Ranch Chicken salad 240 18.7 5.2 2 0.3
Rice Pilaf (1/2 cup) 100 0.5 0 21 0.5
Salad Dressing- Ranch (1 oz) 132 14 4 2 0
Salisbury Steak 160 8.3 3.3 5.5 1
Salsa (1/2 oz) 40 0 0 2 0.5
Salmon Salad on Bun  408
21
4
30
1.26

Sandwich, PB & J Jammers, 2.8 oz

 

320

 

15

 

2

                     37

 

3

Sauce, BBQ (2 Tbl) 50 0 0 14 0
Sausage links- 2 each 93 7 2.6 1 0
Sloppy Joe on bun 265 8 2.6 35 2
Spaghetti Sauce- ½ cup 124 5.7 2.1 8 1.5
Spaghetti, cooked- 1 cup 222 3 0.5 41 1.3
Submarine Sandwich 427 19.6 6.5 42 2
Sugar cookies 105 6 2.5 11.5 0.2
Sweet and Sour Chicken 235 6.5 1.8 18 0
Sweet and Sour Sauce, individual 27 0 0 6.5 0
Syrup, pancake, 1 oz 113 0 0 30 0
Taco Crunch 334 20 6 23 2.3
Taco Salad 563 26.5 6.5 59 8.3
Taco, Soft Shelled 436 20.5 9 37 2.8
Teriyaki Chicken strips 145 4 1.1 8.2 1.2
Tomato Soup- 6 oz 77 0.3 0 16 1.4
Tossed Salad- ½ cup 70 7 2 2 0
Trail Mix- ¼ cup 62 0 0 17 1
Turkey, Roasted 79 3.2 1 0.5 0
Turkey Tetrazzini- 6 oz 250 12.5 6.5 18.5 0.7
Turkey Wrap 346 17 6.5 29 1.76
Vanilla Waffers- 8 cookies 141 4.8 1.2 23.5 0.6
Veggie Meatless Patty on Bun 245 9 0.6 30.3 5
Watermelon- 3/8 cup 36 0.5 0 8 0.5
Whipped Potatoes- ½ cup 113 6 2.6 14 0.5
Whipped Sweet Potatoes- ½ cup 238 6 1.4 43 3.6
Yogurt, Strawberry 160 1.5 1 30 0