Lincoln Public Schools
YOU ARE HERE »
SECTIONS »
Staff
LPSDO Staff
Nancy Childs, (402) 436-1813
Curriculum Specialist for Visual Art
President, Nebraska Art Teacher Assoc.
fax number: (402) 436-1829
Mary Daily, (402) 436-1825
Art Mentor Grant Coordinator
Elementary Visual Arts Staff
| 2007-2008 | ||||
| ELEMENTARY ART SPECIALISTS | ||||
| NAME | SCHOOL | |||
| Boone, Kim | Arnold | |||
| Rice, Lorinda | Beattie | |||
| Maw, Dave | Belmont | |||
| Hanson, Heather | Belmont | |||
| Penington, Allegra | Brownell | |||
| Allerheiligen, Amy* | Calvert | |||
| King, Pam | Campbell | |||
| Faulkner, Lynne | Cavett | |||
| McHugh, Lucy | Clinton | |||
| Reeker, Bob* | Eastridge | |||
| Mueller, Rhonda* | Elliott | |||
| Phelan, Joan | Everett | |||
| Gasseling, Keri | Fredstrom | |||
| Sawicki, Mary | Hartley | |||
| Barnett, Brenda | Hawthorne | |||
| Claus, Jean | Hill | |||
| Van Pelt, Sandy | Hill | |||
| Auch Moedy, Matt | Holmes | |||
| Stewart, Kathy | Humann | |||
| Daberkow, Michelle | Kahoa | |||
| James, Katie* | Lakeview | |||
| Lenzen, Beth | Maxey | |||
| Hermsen, Jenn | McPhee | |||
| Conradt, June | Meadow Lane | |||
| Kupcinski, Cheryl | Morley | |||
| Zimmerman, Tabi* | Pershing | |||
| Claussen, Rosalie | Pyrtle | |||
| Mattley, Barbara | Randolph | |||
| Jaecks-James, Ellen | Riley | |||
| Bartek, Pat | Roper | |||
| Fischer, Scott | Rousseau | |||
| Group-Weber, Holly | Saratoga | |||
| Shaw, Lara | Sheridan | |||
| Judt, Jill | West Lincoln | |||
| Otte, Susan* | Zeman | |||
| 2007-2008 | ||||
| ELEMENTARY ART LIAISONS | ||||
| NAME | SCHOOL | |||
| Schroeder, A.K. | EBSP | |||
| Anderson, Carol | Huntington | |||
| Gill, Colleen | Norwood Park | |||
| Blum, Marci | Prescott | |||
Middle level and High School teachers
| Middle | ||||||
| NAME | SCHOOL | |||||
| Rauch, Amy | A & H | amyrauch | ||||
| Deets, Jen | Bryan | deetsj | ||||
| Hershey, Lynne* | East | lhershey | ||||
| Buller, Larry | East | lbuller | ||||
| Wilson, Donna | East | dwilso | ||||
| Lorraine, Nora | LHS | llorrai | ||||
| Buhrman, Amber | LHS | abuhrma | ||||
| Stokes, Shawn* | LHS | sstokes2 | ||||
| Rooney, Chad | NE | crooney | ||||
| Hrbek, Michelle* | NE | mhrbek | ||||
| Petska, Chad | NE | cpetska | ||||
| Fast, Lynette | NSHS | lfast | ||||
| Hute, Darrell | NSHS | dhute | ||||
| Sedlacek, George* | NSHS | gsedlac | ||||
| Christiansen, Tom* | SE | tchrist | ||||
| Jefferson, Isaac | SE | ijeffer | ||||
| Jones, Melody | SE | mjones | ||||
| Sapp, Willie | SW | wsapp | ||||
| Reeder, Mark* | SW | mreed | ||||
| Walstrom, Julie | SW | jwalstr | ||||
| Mordy, Melissa | SW | mmordy | ||||